Compare seat classes at a glance. Clean diagrams + real cabin photos.
| Feature | 2nd Class | 1st Class | Business | Sleeper |
|---|---|---|---|---|
| Seat width | 43 cm | 53 cm | 65 cm | 70 cm (bed) |
| Recline | 5-10° | 20-30° | 180° (flat) | Flat bed |
| Power outlet | At base | Between seats | At armrest | In room |
| Wi-Fi | Pilot routes | Pilot routes | Pilot routes | Rare |
| Meal included | ✘ | ✘ | ✔ | ✔ (varies) |
| Lounge access | ✘ | ✘ | ✔ | ✘ |
| Price factor | 1× (base) | ~1.7× | ~3× | ~2× |
Use the Transit Matrix to check train times and prices between cities.
Open China City Transit Matrix →